






Capacity: 10T – 350T (Customizable)
Drive:Full hydraulic system
Usage:Multi-purpose for lifting & transportation
Slewing range: 360°,High mobility to move in yard
Custom Options: Available for all major parameters
Certificate: CCS, BV, ABS, or customized
Aeronautical manufacturing, Construction machinery
Logistics zone, Precast concrete beam
Wind power plant , Factory lift

Multi-purpose for lifting & transportation

Stable Pedestal Mounting

Efficient lifting performance

Customizable Options
| Load Capacity (Ton) | Lifting Height | Slewing range | Drive |
| 20 | 2~9 m | 360° | Electric or hydraulic |
| 30 | 2~9 m | 360° | Electric or hydraulic |
| 50 | 2~9 m | 360° | Electric or hydraulic |
| 70 | 2.5~12 m | 360° | Electric or hydraulic |
| 100 | 2.5~12 m | 360° | Electric or hydraulic |
| 120 | 2.5~12 m | 360° | Electric or hydraulic |
| 150 | 3~15 m | 360° | Electric or hydraulic |
| 200 | 3~15 m | 360° | Electric or hydraulic |
| 250 | 3~15 m | 360° | Electric or hydraulic |
| 300 | 5~20 m | 360° | Electric or hydraulic |
| customizable | customizable | customizable | customizable |
|
Speed: Customized Certificate of Classification society: CCS, BV, ABS, IACS, etc. | |||


Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 188 0389 7057to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.