


GB Standard
Tolerance: ±1%
Type: Light Rail/Heavy Rail/Crane Rail
Material: U71Mn/50Mn/Q235/55Q
It can be used as railway rail or crane rail in mining, engineering, and related applications.

Made of high-quality steel, reliable quality

Support customization

Using high temperature quenching treatment to make the hardness stronger
| Name of Commodity | Specification | SECTION SIZE/mm |
Section Area (cm²) | Theoretical Weight (kg/m) |
|||
| Height | Bottom Width | Top Width | Waist Thick | ||||
| Light Rail | P9 | 63.5 | 63.5 | 32.1 | 5.9 | 11.3 | 8.94 |
| P12 | 69.85 | 69.85 | 38.1 | 7.54 | 15.54 | 12.2 | |
| P15 | 79.37 | 79.37 | 42.86 | 8.33 | 19.33 | 15.2 | |
| P22 | 93.66 | 93.66 | 50.8 | 10.72 | 28.39 | 22.3 | |
| P24 | 107 | 92 | 51 | 10.9 | 31.24 | 24.46 | |
| P30 | 107.95 | 107.95 | 60.33 | 12.3 | 38.32 | 30.1 | |
| Heavy Rail | P38 | 134 | 114 | 68 | 13 | 49.5 | 38.733 |
| P43 | 140 | 114 | 70 | 14.5 | 57 | 44.653 | |
| P45 | 145 | 126 | 67 | 14.5 | 45.546 | ||
| P50 | 152 | 132 | 70 | 15.5 | 65.8 | 51.514 | |
| P60 | 176 | 150 | 73 | 16.5 | |||
| Crane Rail | QU70 | 120 | 120 | 70 | 28 | 67.3 | 52.8 |
| QU80 | 130 | 130 | 80 | 32 | 81.13 | 63.69 | |
| QU100 | 150 | 150 | 100 | 38 | 113.32 | 88.96 | |
| QU120 | 170 | 170 | 120 | 44 | 150.44 | 118.1 | |


Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.