








Capacity: 5~550t, can be 2~3 hooks
Outreach: 15~120m, class A5/A6/A7/A8
Rail Gauge: 6~12m, customized design
Lifting Height: Up to 120m/50m above Rail
Wire rope or rack luffing or double boom
Dry dock, port, material storage yard
For ship repair/building, material handling
Run along the rail, covering dock and wharf

Lightweight body, Low purchase cost

Low power consumption & operating cost

With hydraulic clamp to prevent sliding

With anti-tipping to prevent typhoon
| Load Capacity (ton) | Outreach(m) | Lifting height above rail/under rail(m) | Gauge (m) | 
| 5 | 15~25 | 15~25/10~15 | 8.0~12 | 
| 10 | 15~25 | 15~25/10~15 | 8.0~12 | 
| 15 | 15~25 | 15~25/10~15 | 8.0~12 | 
| 20 | 20~35 | 20~35/10~15 | 9.0~12 | 
| 25 | 20~35 | 20~35/10~15 | 9.0~12 | 
| 30 | 20~35 | 20~35/10~15 | 9.0~12 | 
| 40 | 20~50 | 20~35/10~15 | 9.0~12 | 
| 50 | 20~50 | 20~35/10~15 | 9.0~12 | 
| 60 | 20~50 | 20~35/10~15 | 9.0~12 | 
| 80 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 100 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 120 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 150 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 200 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 250 | 30~60 | 20~50/10~15 | 9.0~12 | 
| 300 | 30~60 | 20~50/10~15 | 9.0~12 | 
| Customizable | Customizable | Customizable | Customizable | 


Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.