


























Max Load Capacity:50T – 2000T(Customizable)
Extended Height:4.5 – 5 m (Customizable)
Girder Length:6 – 15 m (Customizable)
Hydraulic System: 4 Units
Control: Motorized
Full hydraulic system + electrical limiters for each mechanism
Heavy Logistic Equipment, Various Production Line Molds
Boat Maintenance, Construction Project Lift
Machine Assembly, Factory lifting

Fully hydraulic drive system

Overload Protection system

Flexible Height Adjustment

Customizable Solutions

| Model | Max.Load (ton) |
Min.Retracted Height (m) |
Girder Length (m) |
1st SectionLoad /Height(ton/m) | 2nd SectionLoad/ Height(ton/m) | 3rd SectionLoad /Height(ton/m) |
| HG 50 | 50 | 4.5 | 6-15 | 50/7.0 | 50 /9.5 | / |
| HG 100 | 100 | 4.5 | 6-15 | 100/7.0 | 100 /9.5 | / |
| HG 200 | 200 | 4.5 | 6-15 | 200/7.0 | 100/9.5 | / |
| HG 300 | 300 | 4.5 | 6-15 | 300/7.0 | 200 /9.5 | / |
| HG 400-2 | 400 | 4.5 | 6-15 | 400/7.0 | 300 /9.5 | / |
| HG 400-3 | 400 | 4.8 | 6-15 | 400/7.5 | 400/10.2 | 300 /12.5 |
| HG 500-2 | 500 | 4.5 | 6-15 | 500 /7.0 | 500/9.5 | / |
| HG 500-3 | 500 | 4.8 | 6-15 | 500 /7.5 | 500 /10.2 | 350 /12.5 |
| HG 700-2 | 700 | 4.5 | 6-15 | 700 /7.0 | 700 /9.5 | / |
| HG 700-3 | 700 | 4.8 | 6-15 | 700 /7.5 | 700 /10.2 | 500 /12.5 |
| HG 800 | 800 | 4.6 | 6-15 | 800/7.0 | 800/9.5 | / |
| HG 800 | 800 | 4.9 | 6-15 | 800 /7.5 | 600 /10.2 | 500 /12.5 |
| HG 1000 | 1000 | 5.0 | 6-15 | 1000/7.7 | 700 /10.2 | 560 /12.5 |
| HG 1500 | 1500 | 5.0 | 6-15 | 1500/7.7 | 1000 /10.2 | 700 /12.5 |
| HG 2000 | 2000 | 5.0 | 6-15 | 2000/7.7 | 1400/10.2 | 1000/12.5 |
| Customized | Customized | Customized | Customized | Customized | Customized | Customized |




Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.