








Material: steel, Q235 Steel / Q345 Steel
Load Capacity: 2~300 ton, customized
Travel Speed: 0-25m/min, customized
Color: Customer Requests
Warehouse, Workshop, Stockyard, Manufacturing Plant, Construction work, Energy, Mining, etc.

Derusting of steel plate reaches St2 level

Load bearing coefficient 125%

Table flatness error 2mm

Imported quality accessories

| Load Capacity (ton) | Table Size (m) | Running Speed (m/min) | Motor Power (KW) | Wheel Base (m) | 
| 2 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 10 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 30 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 50 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 100 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 150 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| 300 | 1~20 | 3~25 | 0.8~15 | 1.2~14 | 
| Customizable | Customizable | Customizable | Customizable | Customizable | 

Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.