


Load Capacity: 3t~50t, customized
Span: 10.5~31.5 m, customized
Lifting Height: 5 ~ 32m, customized
Color: Yellow, red, or customized
Warehouse, Workshop, Stockyard, Manufacturing Plant, Construction work, Energy, Mining, etc.

All cranes and hoists are available

Low power consumption and operating cost

Customized products to meet clients' needs

| Model | Diameter (mm) | Dead Weight (kg) | Lifting Capacity (ton) |
| MW5-50L | 500 | 220 | 1.2 |
| MW5-60L | 600 | 340 | 2 |
| MW5-70L | 700 | 490 | 2.5 |
| MW5-80L | 800 | 620 | 3 |
| MW5-90L | 900 | 800 | 4.5 |
| MW5-110L | 1100 | 1350 | 6.5 |
| MW5-120L | 1200 | 1700 | 7.5 |
| MW5-130L | 1300 | 2010 | 8.5 |
| MW5-150L | 1500 | 2830 | 11 |
| MW5-165L | 1650 | 3200 | 12.5 |
| MW5-180L | 1800 | 4230 | 14.5 |
| MW5-210L | 2100 | 7000 | 21 |
| MW5-240L | 2400 | 9000 | 26 |
| MW5-260L | 2600 | 10100 | 30 |
| MW5-280L | 2800 | 12450 | 34 |
| MW5-300L | 3000 | 14980 | 39 |

Easy to install,operate and maintain.
Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 17337369287to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.