








Load Capacity: 10~1000t, customized
Span: 8~35m, customizable
Lifting Height: 4.5~12.5m, customzied
Color: Yellow, red, customzied
Building Material Shops, Manufacturing Plant,
Construction work, Energy & Mining,
Machinery Repair Shops, etc.

Smooth starting and stopping

Low noise, high stability and good view

Convenient maintenance

Excellent exchangeability for parts and components

| Model | Max. Load(ton) | Max.Extended Height(m) | Girder Length (m) | 1st Section | 2nd Section | 3rd Section |
| HG-50 | 50 | 4.5m | 6~15m | 50 / 7.0 | 50 / 9.5 | / |
| HG-100 | 100 | 4.5m | 6~15m | 100 / 7.0 | 100 / 9.5 | / |
| HG-200 | 200 | 4.5m | 6~15m | 200 / 7.0 | 100 / 9.5 | / |
| HG-300 | 300 | 4.5m | 6~15m | 300 / 7.0 | 200 / 9.5 | / |
| HG-400-2 | 400 | 4.8m | 6~15m | 400 / 7.0 | 300 / 9.5 | / |
| HG-400-3 | 400 | 4.8m | 6~15m | 400 / 7.5 | 400 / 10.2 | 300 / 12.5 |
| HG-500-2 | 500 | 4.5m | 6~15m | 500 / 7.0 | 500 / 9.5 | / |
| HG-500-3 | 500 | 4.8m | 6~15m | 500 / 7.5 | 500 / 10.2 | 350 / 12.5 |
| HG-700-2 | 700 | 4.5m | 6~15m | 700 / 7.0 | 700 / 9.5 | / |
| HG-700-3 | 700 | 4.8m | 6~15m | 700 / 7.5 | 700 / 10.2 | 500 / 12.5 |
| HG-800 | 800 | 4.6m | 6~15m | 800 / 7.0 | 800 / 9.5 | / |
| HG-800 | 800 | 4.9m | 6~15m | 800 / 7.5 | 600 / 10.2 | 500 / 12.5 |
| HG-1000 | 1000 | 5.0m | 6~15m | 1000 / 7.7 | 700 / 10.2 | 560 / 12.5 |
| HG-1500 | 1500 | 5.0m | 6~15m | 1500 / 7.7 | 1000 / 10.2 | 700 / 12.5 |
| HG-2000 | 2000 | 5.0m | 6~15m | 2000 / 7.7 | 1400 / 10.2 | 1000 / 12.5 |
| Customized | Customized | Customized | Customized | Customized | Customized | Customized |


Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853707 +86 188 0389 7057to enjoy a good experience here!
Our Sales Engineer will contact with you within 12 hours!
Copyright © 2025 Xinxiang MAGICART Cranes CO., LTD.